This is the FUTA School Fees For new and old Students of the university. Returning students are to also take note of these as there seem to have been slight changes on the FUTA School Fees schedule.
FUTA School Fees For new and old Students
The Federal university of Technology Akure, FUTA school fees for freshers i.e new students and returning old students can be found on our question and answer page if you can drop your question there. Below is the FUTA school fees parts.
FUTA School Fees Schedule.
S/N | Item | Fresh students | Returning Students | ||
100 Level | 400 Level | 300 Level | 200 And 500 Level | ||
1. | Tuition Fee | – | – | – | – |
Other Charges | |||||
2 | Online Registration (First and Second Semesters) | 1000.00 | 1000.00 | 1000.00 | 1000.00 |
3 | Deed of Undertaking | 500.00 | |||
4 | Laboratory Charges | 2,250.00 | 2,250.00 | 2,250.00 | 2,250.00 |
5 | Examination Charges | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
6 | Electronic Charges | 1,000.00 | – | – | – |
7 | Certificate Verification | 2,000.00 | – | – | – |
8 | Caution Fee (Refundable) | 2,500.00 | – | – | – |
9 | Identity Card | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
10 | Student Handbook (Revised Edition) | 500.00 | |||
11 | Sport Services | 750.00 | 750.00 | 750.00 | 750.00 |
12 | Medical Examination | 1,500.00 | |||
13 | Endowment | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
14 | Medical (Tiship) | 1,600.00 | 1,600.00 | 1,600.00 | 1,600.00 |
15 | Matriculation Charges | 1,000.00 | |||
16 | Library Charges | 500.00 | 500.00 | 500.00 | 500.00 |
17 | University Calendar | 1,500.00 | |||
18 | Industrial Training (400level Students Only) | 1,700.00 | |||
19 | ICT Development | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
20 | School Dues | 500,00 | 500,00 | 500,00 | 500,00 |
21 | Municipal Charges | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
22 | Students Welfare Insurance Scheme | 400.00 | 400.00 | 400.00 | 400.00 |
23 | Students’ Union Fee | 600.00 | 400.00 | 400.00 | 400.00 |
24 | Entrepreneurship (300level Students Only) | 4,500.00 | |||
25 | Development Levy | 25,000.00 | |||
26 | Facility Ethics and Student Conduct Manual | 500.00 | |||
TOTAL | 49,600.00 | 15,100.00 | 17,900.00 | 13,400.00 |
ACCOMODATION
S/N | ITEM | OLD HOSTEL | NEW HOSTEL |
1 | Bed Space | 90.00 | 90.00 |
2 | Students Hostel Maintenance | 8,000.00 | 18,000.00 |
TOTAL | 8,090.00 | 18,090.00 |
One comment
Comments are closed.