Table of Contents
FUPRE School Fees For New and Returning Students
This is the school fees for Federal University of Petroleum Resources Effurun, FUPRE for both new and returning students.
Federal University of Petroleum Resources, Effurun, FUPRE school fees for both new and old students – Undergraduate programme, pre-degree programme, foundation programme, centre for safety education (cse) and international project managements professionals (ipmp).
The authorities of the Federal University of Petroleum Resources Effurun (FUPRE) have announced the amount payable as school fees for the 2017/2018 academic session by both fresh and returning students.
FUPRE School Fees Schedule
FUPRE SCHOOL FEES – UNDERGRADUATE PROGRAMME.
S/N | ITEM | NEW STUDENTS | RETURNING STUDENTS |
1 | Verification Fees | 6,000 | – |
2 | Registration Fees | 5,000 | 4,000 |
3 | Examination | 6,000 | 5,000 |
4 | Endowment | 10,000 | 10,000 |
5 | ID Card | 1,000 | 1,000 |
6 | Medical Charges | 3,000 | 2,000 |
7 | National Health Insurance (TISHIP) | 2,000 | 2,000 |
8 | Medical Screening | 5,000 | – |
9 | Sports | 5,000 | 2,000 |
10 | Matriculation | 6,000 | – |
11 | Library | 6,000 | 3,050 |
12 | Caution Fees | 10,000 | – |
13 | Laboratory/Workshop Practical Levy | 10,000 | 5,000 |
14 | ICT | 5,000 | 3,000 |
Total | 80,000 | 37,050 |
ACCEPTANCE FEE
N45,000 (Forty Five Thousand Naira) Only
FIELD TRIP
N15,000 (Fifteen Thousand Naira) Only to be paid by the affected students
ACCOMODATION (OPTIONAL)
Accomodation is only available for Undergraduate students.
N30,000 (Thirty Thousand Naira) only for accommodation per student for 2015/2016 session. Please note that this is optional for which a separate receipt should be issued to any paying student.
Allocation of bed space is strictly on first come, first served basis for :
Female students
Final year students
FUPRE SCHOOL FEES – BASIC STUDIES (PRE-DEGREE) PROGRAMME.
S/N | ITEM | |
1. | School Fees | 95,000 |
FUPRE SCHOOL FEES – FOUNDATION PROGRAMME.
S/N | ITEM | |
1. | School Fees | 250,000 |
FUPRE SCHOOL FEES – INTERNATIONAL PROJECT MANAGEMENT PROFESSIONALS (IPMP)
S/N | ITEM | |
1. | Course Fees | 40,000 |
BANK: FIRST BANK PLC ACCOUNT NAME: INTERNATIONAL PROJECT MANAGEMENT PROFESSIONALS (IPMP) ACCOUNT NUMBER: 2024849410 |
FUPRE SCHOOL FEES – CENTRE FOR SAFETY EDUCATION (CSE).
S/N | ITEMS | NATIONAL DIPLOMA (N) | POST GRADUATE DIPLOMA (N) | |
FULL –TIME | PART –TIME | |||
1. | Tuition Fees | 85,500 | 160,500 | 280,500 |
2. | Professional Body Registration | 20,000 | 20,000 | 20,000 |
3. | Student Registration Fees | 3,000 | 6,000 | 7,000 |
4. | Admission/Acceptance Fees | 7,000 | 10,000 | 11,000 |
5. | Matriculation Fees | 4,000 | 8,000 | 10,000 |
6. | Departmental Fees | 12,000 | 16,000 | 18,000 |
7. | Faculty Fees | 15,000 | 21,000 | 23,000 |
8. | Caution Fees | 3,000 | 7,000 | 9,000 |
9. | Health | 4,000 | 6,000 | 8,000 |
10. | Syllabus | 2,000 | 8,000 | 10,000 |
11. | Administrative Charges | 3,000 | 9,000 | 11,000 |
12. | Development Fees | 3,000 | 6,000 | 8,000 |
13. | Identity Card | 1,000 | 6,000 | 8,000 |
14. | Library Fees | 2,000 | 6,000 | 8,000 |
15. | Examination Fees | 7,000 | 11,000 | 13,000 |
16. | Project Fees | 9,000 | 60,000 | 70,000 |
Total | 180,500 | 360,500 | 514,500 |
very helpful post…. thanks