Al-Hikmah University School Fees Schedule for the 2017/2018 academic session is out. The University pride itself to be Nigeria’s lowest School fees charging Private University without discrimination on the basis of nationality, age, gender, political or religious beliefs.
Al-Hikmah University School Fees 2017/2018
The management of the Al-Hikmah University has released the SCHOOL FEES SCHEDULE for the 2017/2018 academic session. Below is the details according to the programmes available in the institution.
AL-HIKMAH UNIVERSITY SCHOOL FEES SCHEDULE.
Al-Hikmah University Fresh Students School Fees.
FEES | NEW 100L, DE & TRANSFER BA, BA(Ed) ARABIC & ISLAMIC STUDIES | NEW 100L, DE & TRANSFER OTHER BA & B.Sc, PROGRAMMES | NEW 100L, DE & TRANSFER OTHER EDUCATION PROGRAMMES | NEW 100L, DE & TRANSFER LAW PROGRAMMES |
---|---|---|---|---|
Tuition Fee | 50,000.00 | 350,000.00 | 150,000.00 | 633,000.00 |
Acceptance Fee | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 |
E- Books / Al-hikmah Note books | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
Caution Fee | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
College Levy | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Departmental Levy | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Development levy | 0 | 50,000 | 50,000 | 50,000 |
GNS/Skill Acquisition Levy | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
ICT & Computing Studies | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
Library Levy | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Matriculation Levy | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Medical Levy | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Sports Levy | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Student I.D Card Levy | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Verification Fee | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
TOTAL SCHOOL FEE (N) | 137,500.00 | 487,500.00 | 287,500.00 | 770,500.00 |
ADDITIONAL FEES:
Hostel Accommodation at
(i) N100,000 for International Hostel and Private Hostels;
(ii) Private Hostels ranges between N80,000 and N130,000
(iii) N20,000 for Igbaja Campus Hostels
(iv) N50,000 for WAMY and others
Al-Hikmah University Returning Students School Fees.
FEES | RETURNING 200L,300 & 400L, BA, BA(Ed) ARABIC & ISLAMIC STUDIES | RETURNING 200L,300L & 400L OTHER BA & B.Sc, PROGRAMMES | RETURNING 200L,300L & 400L OTHER EDUCATION PROGRAMMES | RETURNING 200L LAW PROGRAMMES |
---|---|---|---|---|
Tuition Fee | 50,000.00 | 350,000.00 | 150,000.00 | 633,000.00 |
Acceptance Fee | 0.00 | 0.00 | 0.00 | 0.00 |
E- Books / Al-hikmah Note books | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
Caution Fee | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
College Levy | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Departmental Levy | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Development levy | 0.00 | 0.00 | 0.00 | 0.00 |
GNS/Skill Acquisition Levy | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
ICT & Computing Studies | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
Library Levy | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Matriculation Levy | 0.00 | 0.00 | 0.00 | 0.00 |
Medical Levy | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Sports Levy | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Student I.D Card Levy | 0.00 | 0.00 | 0.00 | 0.00 |
Verification Fee | 0.00 | 0.00 | 0.00 | 0.00 |
TOTAL SCHOOL FEE (N) | 103,500.00 | 403,500.00 | 203,500.00 | 686,500.00 |
ADDITIONAL FEES:
Hostel Accommodation at
(i) N100,000 for International Hostel and Private Hostels;
(ii) Private Hostels ranges between N80,000 and N130,000
(iii) N20,000 for Igbaja Campus Hostels
(iv) N50,000 for WAMY and others